Texas Roadhouse Nutrition Facts, Calorie Calculator & Allergen Menu
Everything nutrition in one place: build your meal in the live calculator below and watch the calories add up, then scroll for the complete Texas Roadhouse nutrition menu (93 items with calories and prices), the allergen menu guide, and the honest list of vegan and vegetarian options. All calorie counts come from official menu data, so what you plan here is what lands on the table.
Texas Roadhouse Nutrition Calculator: Build Your Meal
Tap items to add them to your plate. The running total updates live, so you know the damage before you order. Every count is from the official nutrition data.
Your Meal
Tap items to add them.

Texas Roadhouse Nutrition Facts: The Quick Read
The menu swings from a 100-calorie side of green beans to a 2,501-calorie Cactus Blossom, so category choice matters more than portion control. This table shows the lightest and heaviest pick in every category, straight from the official nutrition facts:
| Category | Lightest Pick | Heaviest Pick |
|---|---|---|
| Hand-Cut Steaks | Hand-Cut Sirloin · 250 cal | Bone-In Ribeye · 1480 cal |
| Fall-Off-The-Bone-Ribs | Sirloin & Ribs · 800 cal | Ribeye 12oz & Ribs · 1510 cal |
| Just For Starters | Texas Red Chili · 240 cal | Cactus Blossom · 2501 cal |
| Texas Size Combos | Chicken Critters & Sirloin 6oz · 520 cal | Ribeye 12oz & Grilled Shrimp · 1360 cal |
| Chicken Specialties | Grilled BBQ Chicken · 220 cal | Country Fried Chicken · 500 cal |
| Country Dinners | Grilled Pork Chops · 440 cal | Country Fried Sirloin · 900 cal |
| Dockside Favorites | Grilled Shrimp 12PC · 670 cal | Fried Catfish · 990 cal |
| Burgers & Sandwiches | Grilled or Fried Chicken Sandwich · 820 cal | Smokehouse Burger · 1440 cal |
| Salads | House Salad · 230 cal | Steakhouse Filet Salad · 1340 cal |
| Sides & Extras | Green Beans · 100 cal | Extra Fresh-Baked Bread · 1200 cal |
| Kids & Ranger Meals | Grilled Chicken · 110 cal | Cheeseburger · 670 cal |
| Beverages | 20oz Fountain Drinks · 1 cal | 20 oz Lemonade · 130 cal |
| Desserts | Strawberry Cheesecake · 800 cal | Big Ol' Brownie · 1200 cal |
Texas Roadhouse Nutrition Menu: Full Calorie Table
Every menu item with official calories and its current price, grouped by category and sorted lightest to heaviest. Click any item for its full page with sizes, variants and per-size calories:
| Menu Item | Category | Calories | Price |
|---|---|---|---|
| Hand-Cut Sirloin | Hand-Cut Steaks | 250 cal | From $14.49 |
| Dallas Filet | Hand-Cut Steaks | 270 cal | From $23.99 |
| New York Strip | Hand-Cut Steaks | 420 cal | From $19.99 |
| Road Kill | Hand-Cut Steaks | 760 cal | $13.99 |
| Filet Medallions | Hand-Cut Steaks | 880 cal | $23.99 |
| Steak Kabob | Hand-Cut Steaks | 920 cal | $15.49 |
| Prime Rib | Hand-Cut Steaks | 920 cal | From $25.99 |
| Ft. Worth Ribeye | Hand-Cut Steaks | 960 cal | From $24.99 |
| Porterhouse T-Bone | Hand-Cut Steaks | 1040 cal | $34.99 |
| Bone-In Ribeye | Hand-Cut Steaks | 1480 cal | $30.99 |
| Sirloin & Ribs | Fall-Off-The-Bone-Ribs | 800 cal | From $22.99 |
| Chicken Critters & Ribs | Fall-Off-The-Bone-Ribs | 820 cal | $18.49 |
| Filet 6oz & Ribs | Fall-Off-The-Bone-Ribs | 820 cal | $29.99 |
| Grilled BBQ Chicken & Ribs | Fall-Off-The-Bone-Ribs | 890 cal | $21.99 |
| 1/2 Slab Ribs | Fall-Off-The-Bone-Ribs | 900 cal | $18.99 |
| Full Slab Ribs | Fall-Off-The-Bone-Ribs | 1450 cal | $24.99 |
| Ribeye 12oz & Ribs | Fall-Off-The-Bone-Ribs | 1510 cal | $31.99 |
| Texas Red Chili | Just For Starters | 240 cal | From $3.99 |
| Grilled Shrimp Appetizer | Just For Starters | 360 cal | $7.99 |
| Fried Pickles | Just For Starters | 550 cal | $7.99 |
| Rattlesnake Bites | Just For Starters | 560 cal | $8.49 |
| Twisted Mozzarella | Just For Starters | 710 cal | $7.99 |
| Boneless Buffalo Wings | Just For Starters | 725 cal | $11.49 |
| Killer Ribs | Just For Starters | 910 cal | $12.99 |
| Cheese Fries | Just For Starters | 1240 cal | $10.99 |
| Tater Skins | Just For Starters | 1320 cal | $9.49 |
| Cactus Blossom | Just For Starters | 2501 cal | From $8.99 |
| Chicken Critters & Sirloin 6oz | Texas Size Combos | 520 cal | $19.99 |
| Grilled BBQ Chicken & Sirloin 6oz | Texas Size Combos | 590 cal | $22.99 |
| Sirloin & Grilled Shrimp | Texas Size Combos | 650 cal | From $20.99 |
| Filet 6oz & Grilled Shrimp | Texas Size Combos | 670 cal | $28.99 |
| Ribeye 12oz & Grilled Shrimp | Texas Size Combos | 1360 cal | $29.99 |
| Grilled BBQ Chicken | Chicken Specialties | 220 cal | From $14.49 |
| Herb Crusted Chicken | Chicken Specialties | 260 cal | $15.49 |
| Smothered Chicken | Chicken Specialties | 330 cal | $15.99 |
| Portobello Mushroom Chicken | Chicken Specialties | 430 cal | $16.49 |
| Chicken Critters | Chicken Specialties | 480 cal | $14.49 |
| Country Fried Chicken | Chicken Specialties | 500 cal | $15.49 |
| Grilled Pork Chops | Country Dinners | 440 cal | From $14.49 |
| Beef Tips | Country Dinners | 710 cal | $16.99 |
| Pulled Pork Dinner | Country Dinners | 890 cal | $14.49 |
| Country Fried Sirloin | Country Dinners | 900 cal | $16.99 |
| Grilled Shrimp 9PC | Dockside Favorites | 670 cal | $17.99 |
| Grilled Shrimp 12PC | Dockside Favorites | 670 cal | $20.99 |
| Grilled Salmon | Dockside Favorites | 720 cal | From $16.49 |
| Fried Catfish | Dockside Favorites | 990 cal | From $16.49 |
| Grilled or Fried Chicken Sandwich | Burgers & Sandwiches | 820 cal | From $13.49 |
| BBQ Chicken Sandwich | Burgers & Sandwiches | 920 cal | From $13.49 |
| Mushroom Jack Chicken Sandwich | Burgers & Sandwiches | 1070 cal | $13.99 |
| All-American Cheeseburger | Burgers & Sandwiches | 1140 cal | From $12.49 |
| Bacon Cheeseburger | Burgers & Sandwiches | 1340 cal | $13.49 |
| Smokehouse Burger | Burgers & Sandwiches | 1440 cal | $13.99 |
| House Salad | Salads | 230 cal | $4.99 |
| Caesar Salad | Salads | 440 cal | $4.99 |
| Chicken Critter Salad | Salads | 690 cal | $14.49 |
| Grilled Chicken Salad | Salads | 810 cal | $14.49 |
| Grilled Salmon Salad | Salads | 830 cal | $16.49 |
| Chicken Caesar Salad | Salads | 1100 cal | $14.49 |
| Salmon Caesar Salad | Salads | 1110 cal | $16.49 |
| Steakhouse Filet Salad | Salads | 1340 cal | $17.99 |
| Green Beans | Sides & Extras | 100 cal | $3.49 |
| Applesauce | Sides & Extras | 110 cal | $3.49 |
| Sauteed Mushrooms | Sides & Extras | 120 cal | $3.49 |
| Sauteed Onions | Sides & Extras | 150 cal | $3.49 |
| Seasoned Corn | Sides & Extras | 190 cal | $3.49 |
| Steamed Vegetables | Sides & Extras | 190 cal | $3.49 |
| Extra Honey Cinnamon Buttery Spread | Sides & Extras | 200 cal | $1.99 |
| Steamed Broccoli | Sides & Extras | 210 cal | $3.49 |
| Mashed Potatoes | Sides & Extras | 260 cal | $3.49 |
| Grilled Shrimp Sidekick | Sides & Extras | 270 cal | $7.99 |
| Mac & Cheese | Sides & Extras | 310 cal | $4.48 |
| Sweet Potato | Sides & Extras | 350 cal | $3.49 |
| Steak Fries | Sides & Extras | 360 cal | $3.49 |
| Seasoned Rice | Sides & Extras | 360 cal | $3.49 |
| Baked Potato | Sides & Extras | 380 cal | $3.49 |
| Sidekick of Ribs | Sides & Extras | 550 cal | $9.99 |
| Extra Fresh-Baked Bread | Sides & Extras | 1200 cal | From $3.49 |
| Grilled Chicken | Kids & Ranger Meals | 110 cal | $7.49 |
| Lil' DIllo Steak Bites | Kids & Ranger Meals | 170 cal | $8.49 |
| Ranger Meal - Andy's Steak | Kids & Ranger Meals | 250 cal | $11.49 |
| Macaroni and Cheese | Kids & Ranger Meals | 340 cal | $6.49 |
| Ranger Meal - Chicken Critters Basket | Kids & Ranger Meals | 340 cal | $10.99 |
| Jr. Chicken Tenders | Kids & Ranger Meals | 360 cal | $7.49 |
| All-Beef Hot Dog | Kids & Ranger Meals | 390 cal | From $6.49 |
| Ranger Meal - Ranger Rib Basket | Kids & Ranger Meals | 550 cal | $12.49 |
| Cheeseburger | Kids & Ranger Meals | 670 cal | From $7.49 |
| 20oz Fountain Drinks | Beverages | 1 cal | From $1.99 |
| 20 oz Iced Tea | Beverages | 40 cal | From $1.99 |
| 20 oz Sweet Tea | Beverages | 110 cal | From $1.99 |
| 20 oz Lemonade | Beverages | 130 cal | From $1.99 |
| Strawberry Cheesecake | Desserts | 800 cal | $8.49 |
| Granny's Apple Classic | Desserts | 1110 cal | $8.49 |
| Big Ol' Brownie | Desserts | 1200 cal | $8.49 |
* Calories are per standard serving. Multi-size items (steak cuts, drinks) list the base size; see the item page for every size.
Texas Roadhouse Allergen Menu: What to Watch
Texas Roadhouse publishes an official allergen guide on texasroadhouse.com, and any manager will walk the menu with you in person. The big one to know about: this is the peanut-bucket chain. Many locations have retired the buckets, but anyone with a serious peanut allergy should call ahead before visiting. Beyond peanuts, here is where the common allergens hide and what the safer orders look like:
| Allergen | Where It Hides | Safer Moves |
|---|---|---|
| Peanuts | The legendary peanut buckets mean peanut dust can be anywhere in the dining room, not just in the food | Talk to a manager before ordering; many locations have phased buckets out, but always confirm yours |
| Wheat / Gluten | Rolls, fried items (Chicken Critters, Cactus Blossom, Rattlesnake Bites), country fried batter, seasoned rice, croutons | Grilled steaks and chicken with no marinade, plain baked potato or sweet potato, steamed vegetables, house salad without croutons |
| Dairy | Cinnamon honey butter, loaded potatoes, mac and cheese, ranch and most creamy dressings, desserts | Plain grilled proteins, green beans, applesauce, oil and vinegar dressing |
| Eggs | House salad (diced egg), Caesar dressing, some desserts and batters | Ask for the house salad without egg; grilled entrees and plain sides |
| Shellfish | Grilled shrimp dishes and shrimp combo add-ons share grill space | Tell your server; steaks and chicken can be cooked on cleaned surfaces on request |
| Soy | Marinades, fried items (shared fryer oil), some dressings | Plain-grilled proteins with no marinade, steamed sides |
* Fried items share fryer oil, so cross-contact is possible even when ingredients look safe. For a serious allergy, always confirm with the manager at your location.
Texas Roadhouse Vegan Menu & Vegetarian Options
There is no official vegan menu, but a workable plant-based meal is buildable from the sides list, and the Country Vegetable Plate ($12.49, pick four sides) is the built-in vegetarian entree. Two traps to know: the green beans are cooked with bacon, and the famous rolls contain dairy. Here is the honest item-by-item breakdown:
| Item | Price | Vegetarian | Vegan | Notes |
|---|---|---|---|---|
| Plain Baked Potato | $3.49 | Yes | Yes | Order plain: skip the butter, cheese and bacon toppings |
| Sweet Potato | $3.49 | Yes | Yes | Plain only; the marshmallow and caramel toppings add dairy |
| House Salad | $4.99 | Yes | Modifiable | Remove cheese, egg and croutons; swap to oil and vinegar dressing |
| Steamed Vegetables | $3.49 | Yes | Ask | Request no butter for the vegan version |
| Steamed Broccoli | $3.49 | Yes | Ask | Same butter caveat as the vegetable plate |
| Applesauce | $3.49 | Yes | Yes | The safest vegan side on the menu |
| Seasoned Corn | $3.49 | Yes | No | Prepared with butter |
| Green Beans | $3.49 | No | No | Cooked with bacon; the most common vegetarian surprise on the menu |
| Fresh-Baked Rolls | Free | Yes | No | Contain dairy; the cinnamon honey butter is dairy too |
| Mac & Cheese | $4.48 | Yes | No | Dairy-based |
| Country Vegetable Plate | $12.49 | Yes | Buildable | Pick four sides; choose from the vegan-friendly rows above |
Eating Light: Real Plates Under 600 Calories
Eating light at a steakhouse is easier than it sounds, because grilled proteins are naturally lean: the calorie bombs are the fried starters, loaded potatoes and desserts. These four builds use real menu items and official calorie counts:
| Build | What's On the Plate | Total | Entree Price |
|---|---|---|---|
| The Steak Play | 6 oz Hand-Cut Sirloin (250) + Green Beans (100) + House Salad (230) | 580 cal | $14.49 |
| The Chicken Play | Herb Crusted Chicken (260) + Green Beans (100) + Applesauce (110) | 470 cal | $15.49 |
| The BBQ Play | Grilled BBQ Chicken (220) + Sauteed Mushrooms (120) + Green Beans (100) | 440 cal | $14.49 |
| The Lightest Combo | Texas Red Chili cup (240) + House Salad (230) | 470 cal | $8.98 |
* Skip the rolls (about 300 cal each with butter) and stick to water or unsweet tea to keep these totals honest. For the other direction, the Cactus Blossom alone is 2,501 calories.

Comments
No comments yet. Be the first to share your take.
Leave a Comment